2017–2018加州大学圣地亚哥分校研究生费用
学校名称:
所在位置:美国,美国加利福尼亚州圣地亚哥市拉荷亚社区
QS排名:16
USNEWS排名:42
学费:36180 美金
录取率:0.34
学校中文网址:
加州大学圣地亚哥分校(University of California, San Diego)建于20世纪中叶,是美国最著名的公立大学之一。圣地亚哥分校有着坚强的师资阵容,其理科师资力量在美国公立大学中名列前茅,在本科和研究生阶段均有优质的教育。那么在2017–2018学年, 加州大学圣地亚哥分校的研究生费用是多少呢?和来看看吧。
2017–2018 Budgets and Costs for International Graduate Students
Please note: F-1 students must show 12 months of financial support to obtain an I-20. EAP and J-1 students must show financial support for the entire duration of program.
Students accompanied by a spouse and/or children in a dependent status should add additional amounts indicated below.
2017–2018 加州大学圣地亚哥分校国际研究生预算和费用
请注意,持有F-1签证的学生必须证明有12个月的经济支持,才能获得I-20。持有J-1签证的学生必须证明在整个课程学习期间有经济支持。
有配偶和(或)还处于受抚养状态的孩子陪伴的学生,需要将额外费用算到以下列出的费用中。
Financial documentation
All financial documents must show funds that are easily available. Stocks, bonds, mutual funds, real estate, and the like, are NOT acceptable. Financial bank statements and/or bank letters must be less than 3 months old and include the name of the account holder.
Financial sponsors
A financial sponsor may be a parent, family member, or another person who will provide financial support. It is not necessary that a financial sponsor reside in the U.S. An individual financial sponsor may provide complete or partial support for the student, but the student’s total financial support must equal or exceed the total estimated costs.
Please be prepared to provide a statement of relationship should your financial sponsorship documentation list a person other than yourself. Although a formal letter or document providing verification of the relationship is not required for I-20/DS-2019 issuance, you may need to provide such evidence at the time of your visa interview. For those sponsored by a government, educational institution, or company or other business enterprise, a letter of financial support is required directly from the sponsor for your I-20 or DS-2019.
经济文件
所有经济文件必须证明学生有资金来源。股票、债券、共同基金、房产等不被接受。银行陈述或银行信件开具的日期不能早于三个月,并且要写明账户人姓名。
经济赞助
经济赞助人可以是父母、家庭成员或是其他为你提供经济支持的人士。经济赞助人不必居住在美国。经济赞助人可以为学生提供全部或部分支持,但是学生总的经济支持必须同等于或超过总的预计成本。
如果经济赞助文件上的名字不是你的名字,请准备好提供关系证明。虽然 I-20或DS-2019 保险不要求提供正式的关系证明信件或文件,但在签证面试的时候你可能需要提供这类文件。对于受政府、教育机构、企业或其他企业机构赞助的学生,经济证明需要直接由你的I-20 或DS-2019的赞助方写。
Graduate: All Ph.D. Programs | 12 Months | 9 Months | 6 Months | 3 Months |
---|---|---|---|---|
Tuition & Fees | $33,400 | $33,400 | $22,300 | $11,100 |
Living Expenses | $26,200 | $19,700 | $13,100 | $6,600 |
Other: Books & Supplies | $1,500 | $1,500 | $1,000 | $500 |
Total: | $61,100 | $54,600 | $36,400 | $18,200 |
加州大学圣地亚哥分校博士研究生费用
研究生: 所有博士课程 | 12 个月 | 9 个月 | 6 个月 | 3 个月 |
---|---|---|---|---|
学费 | $33,400 | $33,400 | $22,300 | $11,100 |
生活费 | $26,200 | $19,700 | $13,100 | $6,600 |
书费和供应品费 | $1,500 | $1,500 | $1,000 | $500 |
总计 | $61,100 | $54,600 | $36,400 | $18,200 |
加州大学圣地亚哥分校硕士研究生费用
Graduate: Master's (excludes Rady, GPS, MAS programs) | 12 Months | 9 Months | 6 Months | 3 Months |
---|---|---|---|---|
Tuition & Fees | $33,400 | $33,400 | $22,300 | $11,100 |
Living Expenses | $26,200 | $19,700 | $13,100 | $6,600 |
Other: Books & Supplies | $1,500 | $1,500 | $1,000 | $500 |
Total: | $61,100 | $54,600 | $36,400 | $18,200 |
硕士研究生费用
研究生: 硕士 ( Rady, GPS, MAS课程除外) | 12 个月 | 9 个月 | 6 个月 | 3个月 |
---|---|---|---|---|
学费 | $33,400 | $33,400 | $22,300 | $11,100 |
生活费 | $26,200 | $19,700 | $13,100 | $6,600 |
书费和供应品费 | $1,500 | $1,500 | $1,000 | $500 |
总计 | $61,100 | $54,600 | $36,400 | $18,200 |
Rady研究生院费用
Rady School (M.B.A. only) |
12 Months | 9 Months | 6 Months | 3 Months |
---|---|---|---|---|
Tuition & Fees | $51,300 | $51,300 | $34,200 | $17,100 |
Living Expenses | $26,200 | $19,700 | $13,100 | $6,600 |
Other: Books & Supplies | $1,500 | $1,500 | $1,000 | $500 |
Total: | $79,000 | $72,500 | $48,300 | $24,200 |
Rady研究生院费用
Rady研究生院(只针对工商管理硕士) |
12 个月 | 9 个月 | 6 个月 | 3 个月 |
---|---|---|---|---|
学费 | $51,300 | $51,300 | $34,200 | $17,100 |
生活费 | $26,200 | $19,700 | $13,100 | $6,600 |
书费和供应品费 | $1,500 | $1,500 | $1,000 | $500 |
总计 | $79,000 | $72,500 | $48,300 | $24,200 |
Rady研究生院费用
Rady School (M.S.B.A. only) |
12 Months | 9 Months | 6 Months | 3 Months |
---|---|---|---|---|
Tuition & Fees | $56,500 | $56,500 | $37,700 | $18,850 |
Living Expenses | $26,200 | $19,700 | $13,100 | $6,600 |
Other: Books & Supplies | $1,500 | $1,500 | $1,000 | $500 |
Total: | $84,200 | $77,700 | $51,800 | $25,950 |
Rady研究生院费用
Rady 研究生院 (只针对工商管理理科硕士 ) |
12个月 | 9 个月 | 6 个月 | 3 个月 |
---|---|---|---|---|
学费 | $56,500 | $56,500 | $37,700 | $18,850 |
生活费 | $26,200 | $19,700 | $13,100 | $6,600 |
书费和供应品费 | $1,500 | $1,500 | $1,000 | $500 |
总计 | $84,200 | $77,700 | $51,800 | $25,950 |
Rady研究生院费用
Rady School (M.F. only) |
12 Months | 9 Months | 6 Months | 3 Months |
---|---|---|---|---|
Tuition & Fees | $63,600 | $63,600 | $42,400 | $21,180 |
Living Expenses | $26,200 | $19,700 | $13,100 | $6,600 |
Other: Books & Supplies | $1,500 | $1,500 | $1,000 | $500 |
Total: | $91,300 | $84,800 | $56,500 | $28,280 |
Rady研究生院费用
Rady 研究生院 (只针对M.F. ) |
12 个月 | 9 个月 | 6 个月 | 3 个月 |
---|---|---|---|---|
学费 | $63,600 | $63,600 | $42,400 | $21,180 |
生活费 | $26,200 | $19,700 | $13,100 | $6,600 |
书费和供应品费 | $1,500 | $1,500 | $1,000 | $500 |
总计 | $91,300 | $84,800 | $56,500 | $28,280 |
全球政策与战略研究生院费用
School of Global Policy & Strategy (M.I.A and M.P.P only) | 12 Months | 9 Months | 6 Months | 3 Months |
---|---|---|---|---|
Tuition & Fees | $38,400 | $38,400 | $25,600 | $12,800 |
Living Expenses | $26,200 | $19,700 | $13,100 | $6,600 |
Other: Books & Supplies | $1,500 | $1,500 | $1,000 | $500 |
Total: | $66,100 | $59,600 | $39,700 | $19,900 |
全球政策与战略研究生院费用
全球政策与战略研究生院 (只针对M.I.A 和M.P.P ) | 12 个月 | 9 个月 | 6 个月 | 3 个月 |
---|---|---|---|---|
学费 | $38,400 | $38,400 | $25,600 | $12,800 |
生活费 | $26,200 | $19,700 | $13,100 | $6,600 |
书费和供应品费 | $1,500 | $1,500 | $1,000 | $500 |
总计 | $66,100 | $59,600 | $39,700 | $19,900 |
全球政策与战略研究生院费用
School of Global Policy & Strategy (M.C.E.P.A. only) | 12 Months |
---|---|
Tuition & Fees | $38,500 |
Living Expenses | $26,200 |
Other: Books & Supplies | $1,500 |
Total: | $66,200 |
全球政策与战略研究生院费用
全球政策与战略研究生院 (只针对M.C.E.P.A. ) | 12个月 |
---|---|
学费 | $38,500 |
生活费 | $26,200 |
书费和供应品费 | $1,500 |
总计 | $66,200 |
M.A.S. 学位费用
M.A.S. Degrees |
International Affairs (9 Months) |
Architecture-based Enterprise Systems Engineering (12 Months) |
Leadership of Healthcare (12 Months) |
Health Policy Law (15 Months) |
Marine Biology & Conservation (12 Months) |
---|---|---|---|---|---|
Tuition & Fees | $43,100 | $32,900 | $31,400 | $34,100 | $39,100 |
Living Expenses | $19,700 | $26,200 | $26,200 | $32,750 | $26,200 |
Other: Books & Supplies | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 |
Total: | $64,300 | $60,600 | $59,100 | $68,350 | $66,800 |
M.A.S. 学位费用
M.A.S. 学位 | 国际事务 (9 个月) | 建筑事业系统工程(12 个月) | 医疗领导(12 个月) | 医疗政策法 (15 个月) | 海外生物与保护 (12 个月) |
---|---|---|---|---|---|
学费 | $43,100 | $32,900 | $31,400 | $34,100 | $39,100 |
生活费 | $19,700 | $26,200 | $26,200 | $32,750 | $26,200 |
书费和供应品费 | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 |
总计 | $64,300 | $60,600 | $59,100 | $68,350 | $66,800 |
研究生:海外教育项目互惠费用
Graduate: EAP Reciprocity | 12 Months | 9 Months | 6 Months | 3 Months |
---|---|---|---|---|
Tuition & Fees | Paid by UC EAP | Paid by UC EAP | Paid by UC EAP | Paid by UC EAP |
Living Expenses | $26,200 | $19,700 | $13,100 | $6,600 |
Other: Books & Supplies | $1,500 | $1,500 | $1,000 | $500 |
Other: Health Insurance | $3,901 | $3,901 | $2,601 | $1,300 |
Total: | $31,601 | $25,101 | $16,701 | $8,400 |
研究生:海外教育项目互惠费用
研究生: 海外教育互惠项目 | 12 个月 | 9 个月 | 6 个月 | 3 个月 |
---|---|---|---|---|
学费 | 由加州大学海外教育项目支付 | 由加州大学海外教育项目支付 | 由加州大学海外教育项目支付 | 由加州大学海外教育项目支付 |
生活费 | $26,200 | $19,700 | $13,100 | $6,600 |
书费和供应品费 | $1,500 | $1,500 | $1,000 | $500 |
医疗保险费 | $3,901 | $3,901 | $2,601 | $1,300 |
总计 | $31,601 | $25,101 | $16,701 | $8,400 |
研究生的配有和孩子费用
Graduate Spouse and/or Child | 12 Months | 9 Months | 6 Months | 3 Months |
---|---|---|---|---|
1st Dependent | $9,600 | $7,200 | $4,800 | $2,400 |
2nd Dependent | $4,800 | $3,600 | $2,400 | $1,200 |
Please note: If you are accompanied by a spouse, and/or children under 21 years old, you must add the following amounts to the total required.
研究生的配有和(或)孩子 | 12个月 | 9 个月 | 6 个月 | 3 个月 |
---|---|---|---|---|
第一个受抚养人 | $9,600 | $7,200 | $4,800 | $2,400 |
第二个受抚养人 | $4,800 | $3,600 | $2,400 | $1,200 |
请注意:如果你有配偶和(或)年龄在21岁以下的孩子陪伴,你必须监将以下费用算到总费用中。
想了解更多留学资讯,请访问www..com
以上内容由独家翻译,版权归所有,未经授权许可,任何公司任何人不得复制和转载,违者必追究法律责任!!!